Transaction fee schedule
Transaction Fee
Note: 01 lot = 10 shares; 100 bonds. Effective from July 1, 2024 for Sections VIII to X
| No. | Type of services | Fee rate |
| I | TRANSACTION FEES | % fee × Transaction Value |
| 1 | Stock, fund certificates, covered warrants transactions | |
| – Total transaction value > VND 2.5 billion/day | 0.25% | |
| – Total transaction value > VND 1.5 – 2.5 billion/day | 0.30% | |
| – Total transaction value > VND 500 million – 1.5 billion/day | 0.35% | |
| – Total transaction value ≤ VND 500 million/day | 0.40% | |
| 2 | Bond transactions | From 0.02% to 0.1% |
| 3 | Unlisted public securities transactions, or ownership transfers approved by State authorities | 0.35% of transaction value per transaction (minimum VND 100,000 per case) |
| 4 | Donation, gift, inheritance of securities | 0.35% of transaction value per transaction (minimum VND 100,000 per case) |
| II | SECURITIES FREEZING FEES | |
| – Freezing + unfreezing securities | VND 200,000 per request (VAT included) | |
| – Management of frozen securities | VND 3 per lot/month × total lots (minimum VND 100,000 per case, VAT included) |
|
| III | SECURITIES DEPOSITORY FEES
(collected on behalf of Vietnam Securities Depository and Clearing Corporation) |
|
| – Stocks, fund certificates, covered warrants | VND 0.27 per share/month | |
| – Bonds | VND 0.18 per bond/month | |
| IV | SECURITIES TRANSFER FEES | VND 1.3 per security/ transfer/ securities code (minimum VND 100,000 per transfer per security code) |
| V | RIGHTS TRANSFER FEES | VND 100,000 per case |
| VI | SECURITIES WITHDRAWAL FEES | VND 100,000 per file (VAT excluded) |
| VII | ACCOUNT CLOSURE FEES | Domestic individuals: VND 100,000 per case (VAT included) Institutions/Foreigners: VND 1,000,000 per case (VAT included) |
| VIII | SMS SERVICE FEES | Applicable to registered customers |
| 1 | Order-matching announcement SMS | VND 10,000/month (VAT excluded) |
| 2 | OTP SMS fee: | |
| – From 1 to 5 SMS/month | Free | |
| – Within limit (≤ 200 SMS) | VND 18,000/month (VAT excluded) | |
| – Exceeding limit (>200 SMS) (fee charged from 201th SMS) | VND 800 per SMS (VAT excluded) | |
| IX | FEES FOR CONFIRMATION SHEET OF BALANCE, TRADING RESULTS, STATEMENTS (CASH, SECURITIES…) (excluding audit purposes) | VND 50,000 per document (VAT excluded) |
| X | DOCUMENT EXTRACTION FEES (excluding account opening contracts) | |
| 1 | Extraction period ≤ 1 year | Free |
| 2 | Extraction period > 1 year | VND 50,000 per document (VAT excluded) |
| XI | STATEMENT PRINTING FEES | |
| 1 | Statement period ≤ 2 years | VND 30,000 per document (VAT excluded) |
| 2 | Statement period > 2 years | VND 50,000 per document (VAT excluded) |
